COVID STATS DURING PANDEMIC (2020-2023) UNDER ANY PARTY

 

Total cases, deaths, and death rates by country

The table was updated automatically on 30 July 2024.[note 5] Data source is Our World in Data.[note 1]

All columns are cumulative. "Deaths per million" is the number of deaths per million people.

Updated July 30, 2024. (Ref)
 
Note: Authenticity and Data integrity depends on the country as well, as many of these data are sourced out from statistical reports presented in each country, where multitude of factors determine the quality of data reported.

  1. Country Deaths / million Deaths Cases
    World[a] 867 7,054,080 775,685,948
    European Union European Union[b] 2,803 1,262,295 185,715,187
    United States United States 3,447 1,191,085 103,436,829
    Brazil Brazil 3,311 702,116 37,511,921
    India India 367 533,622 45,040,752
    Russia Russia 2,784 403,135 24,249,372
    Mexico Mexico 2,555 334,524 7,617,260
    United Kingdom United Kingdom 3,356 232,112 24,959,553
    Peru Peru 6,455 220,975 4,526,977
    Italy Italy 3,321 197,081 26,727,644
    Germany Germany 2,069 174,979 38,437,756
    France France 2,603 168,091 38,997,490
    Indonesia Indonesia 571 162,059 6,829,305
    Iran Iran 1,603 146,837 7,627,863
    Colombia Colombia 2,697 142,727 6,388,878
    Argentina Argentina 2,859 130,685 10,113,517
    China China[c] 86 122,273 99,367,041
    Spain Spain 2,543 121,852 13,980,340
    Poland Poland 3,133 120,718 6,665,723
    Ukraine Ukraine 2,900 109,920 5,532,447
    South Africa South Africa 1,602 102,595 4,072,751
    Turkey Turkey 1,159 101,419 17,004,718
    Japan Japan 603 74,694 33,803,572
    Romania Romania 3,619 68,809 3,532,143
    Philippines Philippines 577 66,864 4,140,383
    Chile Chile 3,173 62,726 5,400,866
    Canada Canada 1,388 55,218 4,816,815
    Hungary Hungary 5,070 49,051 2,230,506
    Czech Republic Czech Republic 4,054 43,507 4,760,581
    Vietnam Vietnam 427 43,206 11,624,000
    Greece Greece 3,895 39,127 5,656,316
    Bulgaria Bulgaria 5,728 38,700 1,329,519
    Malaysia Malaysia 1,050 37,352 5,302,017
    Ecuador Ecuador 1,987 36,050 1,076,965
    South Korea South Korea 694 35,934 34,571,873
    Thailand Thailand 484 34,709 4,796,625
    Belgium Belgium 2,925 34,339 4,868,466
    Pakistan Pakistan 121 30,656 1,580,631
    Bangladesh Bangladesh 169 29,498 2,051,232
    Tunisia Tunisia 2,396 29,423 1,153,361
    Portugal Portugal 2,747 28,637 5,659,873
    Sweden Sweden 2,577 27,339 2,753,569
    Iraq Iraq 550 25,375 2,465,545
    Australia Australia 944 25,236 11,861,161
    Egypt Egypt 212 24,830 516,023
    Netherlands Netherlands 1,260 22,986 8,638,366
    Austria Austria 2,470 22,534 6,082,402
    Bolivia Bolivia 1,802 22,387 1,212,145
    Slovakia Slovakia 3,855 21,226 1,877,866
    Guatemala Guatemala 1,097 20,203 1,250,367
    Paraguay Paraguay 2,867 19,880 735,759
    Myanmar Myanmar 357 19,494 642,819
    Kazakhstan Kazakhstan 925 19,072 1,504,370
    Croatia Croatia 4,840 18,752 1,317,144
    Serbia Serbia 2,681 18,057 2,583,470
    Taiwan Taiwan 739 17,672 9,970,937
    Georgia (country) Georgia 4,504 17,150 1,863,101
    Sri Lanka Sri Lanka 731 16,907 672,791
    Bosnia and Herzegovina Bosnia and Herzegovina 5,181 16,390 403,659
    Morocco Morocco 428 16,305 1,279,115
    Switzerland Switzerland 1,587 14,170 4,456,344
    Jordan Jordan 1,222 14,122 1,746,997
    Hong Kong Hong Kong 1,798 13,466 2,876,106
    Israel Israel 1,353 12,707 4,841,558
    Moldova Moldova 4,034 12,240 636,011
    Nepal Nepal 405 12,031 1,003,450
    Finland Finland 2,041 11,466 1,499,712
    Honduras Honduras 1,026 11,114 472,887
    Lebanon Lebanon 1,884 10,947 1,239,904
    Azerbaijan Azerbaijan 1,001 10,353 835,542
    Slovenia Slovenia 4,752 10,069 1,356,217
    North Macedonia North Macedonia 5,473 9,977 350,670
    Lithuania Lithuania 3,432 9,809 1,367,553
    Denmark Denmark 1,621 9,693 3,435,679
    Republic of Ireland Republic of Ireland 1,843 9,691 1,742,441
    Saudi Arabia Saudi Arabia 283 9,646 841,469
    Costa Rica Costa Rica 1,825 9,368 1,230,653
    Armenia Armenia 2,952 8,777 451,944
    Panama Panama 1,933 8,733 1,044,731
    Cuba Cuba 776 8,530 1,113,662
    Afghanistan Afghanistan 187 7,998 235,214
    Uruguay Uruguay 2,268 7,682 1,041,307
    Ethiopia Ethiopia 57 7,574 501,182
    Latvia Latvia 3,994 7,475 977,765
    Belarus Belarus 786 7,118 994,037
    Algeria Algeria 146 6,881 272,083
    Libya Libya 871 6,437 507,269
    Puerto Rico Puerto Rico 1,831 5,938 1,252,713
    Venezuela Venezuela 206 5,856 552,695
    Zimbabwe Zimbabwe 344 5,740 266,385
    Norway Norway 1,027 5,732 1,510,561
    State of Palestine Palestine 1,038 5,708 703,228
    Kenya Kenya 100 5,689 344,105
    Sudan Sudan 99 5,046 63,993
    Oman Oman 875 4,628 399,449
    Trinidad and Tobago Trinidad and Tobago 2,911 4,390 191,496
    Dominican Republic Dominican Republic 383 4,384 661,103
    El Salvador El Salvador 667 4,230 201,908
    New Zealand New Zealand 808 4,216 2,632,986
    Namibia Namibia 1,354 4,108 172,513
    Zambia Zambia 190 4,069 349,713
    Uganda Uganda 72 3,632 172,154
    Albania Albania 1,291 3,605 335,047
    Jamaica Jamaica 1,269 3,604 157,115
    Kosovo Kosovo 1,906 3,212 274,279
    Syria Syria 128 3,163 57,423
    Nigeria Nigeria 13 3,155 267,188
    Cambodia Cambodia 173 3,056 139,305
    Estonia Estonia 2,204 2,998 610,471
    Botswana Botswana 1,110 2,801 330,696
    Malawi Malawi 123 2,686 89,168
    Montenegro Montenegro 4,158 2,654 251,280
    Kuwait Kuwait 520 2,570 667,290
    United Arab Emirates United Arab Emirates 212 2,349 1,067,030
    Mozambique Mozambique 64 2,252 233,835
    Yemen Yemen 53 2,159 11,945
    Mongolia Mongolia 614 2,136 1,011,489
    Singapore Singapore 346 2,024 3,006,155
    Cameroon Cameroon 67 1,974 125,240
    Senegal Senegal 106 1,971 89,402
    Angola Angola 51 1,937 107,481
    Bahrain Bahrain 955 1,536 696,614
    Democratic Republic of the Congo Democratic Republic of the Congo 13 1,471 100,889
    Rwanda Rwanda 102 1,468 133,264
    Ghana Ghana 42 1,462 172,057
    Cyprus Cyprus 1,067 1,451 694,447
    Eswatini Eswatini 1,147 1,427 75,356
    Madagascar Madagascar 44 1,427 68,562
    Suriname Suriname 2,215 1,406 82,501
    Somalia Somalia 71 1,361 27,334
    Guyana Guyana 1,566 1,302 74,357
    Martinique Martinique 3,217 1,104 230,354
    Mauritius Mauritius 844 1,073 328,052
    Kyrgyzstan Kyrgyzstan 142 1,024 88,953
    Guadeloupe Guadeloupe 2,722 1,021 203,235
    Uzbekistan Uzbekistan 27 1,016 175,081
    Luxembourg Luxembourg 1,485 1,000 392,829
    Mauritania Mauritania 192 997 63,869
    Réunion Réunion 1,048 921 494,595
    Malta Malta 1,695 915 122,369
    Fiji Fiji 952 885 69,047
    Haiti Haiti 73 860 34,298
    The Bahamas Bahamas 2,115 849 38,992
    Tanzania Tanzania 12 846 43,230
    Ivory Coast Ivory Coast 26 835 88,431
    Mali Mali 30 743 33,166
    Lesotho Lesotho 303 709 36,138
    Qatar Qatar 226 690 514,524
    Belize Belize 1,648 688 71,412
    Laos Laos 86 671 219,060
    Papua New Guinea Papua New Guinea 63 670 46,864
    French Polynesia French Polynesia 2,306 650 79,333
    Barbados Barbados 2,099 593 107,794
    Guinea Guinea 31 468 38,572
    Guam Guam 2,496 419 52,287
    Cape Verde Cabo Verde 794 417 64,474
    French Guiana French Guiana 1,337 413 98,041
    Saint Lucia Saint Lucia 2,280 410 30,259
    Burkina Faso Burkina Faso 16 400 22,139
    Republic of the Congo Republic of the Congo 61 389 25,227
    The Gambia Gambia 134 372 12,627
    Maldives Maldives 598 316 186,694
    Niger Niger 11 315 9,518
    New Caledonia New Caledonia 1,072 314 80,163
    Gabon Gabon 120 307 49,051
    Curaçao Curaçao 1,644 305 45,883
    Liberia Liberia 52 294 7,930
    Aruba Aruba 2,701 292 44,224
    Togo Togo 30 290 39,530
    Nicaragua Nicaragua 35 245 16,175
    Grenada Grenada 2,030 238 19,693
    Solomon Islands Solomon Islands 242 199 25,954
    Chad Chad 9 194 7,702
    Djibouti Djibouti 161 189 15,690
    Mayotte Mayotte 572 187 42,027
    Iceland Iceland 472 186 210,257
    Equatorial Guinea Equatorial Guinea 96 183 17,130
    Brunei Brunei 384 178 346,670
    Guinea-Bissau Guinea-Bissau 80 177 9,614
    Seychelles Seychelles 1,317 172 51,790
    Bermuda Bermuda 2,552 165 18,860
    Benin Benin 11 163 28,036
    Jersey Jersey 1,550 161 66,391
    Comoros Comoros 184 160 9,109
    Andorra Andorra 1,939 159 48,015
    South Sudan South Sudan 12 147 18,823
    Antigua and Barbuda Antigua and Barbuda 1,556 146 9,106
    East Timor Timor-Leste 98 138 23,460
    United States Virgin Islands United States Virgin Islands 1,554 132 25,389
    San Marino San Marino 3,749 126 25,292
    Sierra Leone Sierra Leone 14 125 7,973
    Tajikistan Tajikistan 11 125 17,786
    Saint Vincent and the Grenadines Saint Vincent and the Grenadines 1,232 124 9,674
    Macau Macau 174 121 3,514
    Isle of Man Isle of Man 1,377 116 38,008
    Gibraltar Gibraltar 2,869 113 20,550
    Central African Republic Central African Republic 21 113 15,441
    Eritrea Eritrea 29 103 10,189
    Sint Maarten Sint Maarten 2,120 92 11,051
    Liechtenstein Liechtenstein 2,230 89 21,584
    São Tomé and Príncipe Sao Tome and Principe 339 80 6,771
    Dominica Dominica 1,117 74 16,047
    Monaco Monaco 1,733 67 17,181
    Guernsey Guernsey 1,041 67 35,326
    Federated States of Micronesia Federated States of Micronesia 574 65 26,460
    British Virgin Islands British Virgin Islands 1,619 64 7,557
    Collectivity of Saint Martin Collectivity of Saint Martin 1,761 46 12,324
    Saint Kitts and Nevis Saint Kitts and Nevis 981 46 6,607
    Caribbean Netherlands Caribbean Netherlands 1,334 41 11,922
    Northern Mariana Islands Northern Mariana Islands 926 41 14,779
    Turks and Caicos Islands Turks and Caicos Islands 858 40 6,801
    Cayman Islands Cayman Islands 496 37 31,472
    American Samoa American Samoa 727 34 8,359
    Samoa Samoa 142 31 17,057
    Faroe Islands Faroe Islands 505 28 34,658
    Kiribati Kiribati 178 24 5,085
    Greenland Greenland 375 21 11,971
    Bhutan Bhutan 26 21 62,697
    Marshall Islands Marshall Islands 453 17 16,252
    Burundi Burundi 1 15 54,569
    Vanuatu Vanuatu 42 14 12,019
    Anguilla Anguilla 820 12 3,904
    Tonga Tonga 115 12 16,973
    Palau Palau 564 10 6,372
    Wallis and Futuna Wallis and Futuna 796 9 3,760
    Montserrat Montserrat 1,812 8 1,403
    North Korea North Korea 0 6 1
    Saint Barthélemy Saint Barthélemy 442 5 5,507
    Saint Pierre and Miquelon Saint Pierre and Miquelon 353 2 3,426
    Cook Islands Cook Islands 145 2 7,344
    Tuvalu Tuvalu 103 1 2,943
    Nauru Nauru 83 1 5,393
    Pitcairn Islands Pitcairn Islands 4
    Falkland Islands Falkland Islands 1,923
    Saint Helena, Ascension and Tristan da Cunha Saint Helena, Ascension and Tristan da Cunha 2,166
    Niue Niue 1,074
    Turkmenistan Turkmenistan 0 0
    Vatican City Vatican City 0 26
    Tokelau Tokelau 0 80

  1. COVID-19 cases, deaths, and rates by locationRef

    Country Deaths / million Deaths Cases
    World[a] 867  7,054,080 775,685,948
    Peru Peru 6,455 220,975 4,526,977
    Bulgaria Bulgaria 5,728 38,700 1,329,519
    North Macedonia North Macedonia 5,473 9,977 350,670
    Bosnia and Herzegovina Bosnia and Herzegovina 5,181 16,390 403,659
    Hungary Hungary 5,070 49,051 2,230,506
    Croatia Croatia 4,840 18,752 1,317,144
    Slovenia Slovenia 4,752 10,069 1,356,217
    Georgia (country) Georgia 4,504 17,150 1,863,101
    Montenegro Montenegro 4,158 2,654 251,280
    Czech Republic Czech Republic 4,054 43,507 4,760,581
    Moldova Moldova 4,034 12,240 636,011
    Latvia Latvia 3,994 7,475 977,765
    Greece Greece 3,895 39,127 5,656,316
    Slovakia Slovakia 3,855 21,226 1,877,866
    San Marino San Marino 3,749 126 25,292
    Romania Romania 3,619 68,809 3,532,143
    United States United States 3,447 1,191,085 103,436,829
    Lithuania Lithuania 3,432 9,809 1,367,553
    United Kingdom United Kingdom 3,356 232,112 24,959,553
    Italy Italy 3,321 197,081 26,727,644
    Brazil Brazil 3,311 702,116 37,511,921
    Martinique Martinique 3,217 1,104 230,354
    Chile Chile 3,173 62,726 5,400,866
    Poland Poland 3,133 120,718 6,665,723
    Armenia Armenia 2,952 8,777 451,944
    Belgium Belgium 2,925 34,339 4,868,466
    Trinidad and Tobago Trinidad and Tobago 2,911 4,390 191,496
    Ukraine Ukraine 2,900 109,920 5,532,447
    Gibraltar Gibraltar 2,869 113 20,550
    Paraguay Paraguay 2,867 19,880 735,759
    Argentina Argentina 2,859 130,685 10,113,517
    European Union European Union[b] 2,803 1,262,295 185,715,187
    Russia Russia 2,784 403,135 24,249,372
    Portugal Portugal 2,747 28,637 5,659,873
    Guadeloupe Guadeloupe 2,722 1,021 203,235
    Aruba Aruba 2,701 292 44,224
    Colombia Colombia 2,697 142,727 6,388,878
    Serbia Serbia 2,681 18,057 2,583,470
    France France 2,603 168,091 38,997,490
    Sweden Sweden 2,577 27,339 2,753,569
    Mexico Mexico 2,555 334,524 7,617,260
    Bermuda Bermuda 2,552 165 18,860
    Spain Spain 2,543 121,852 13,980,340
    Guam Guam 2,496 419 52,287
    Austria Austria 2,470 22,534 6,082,402
    Tunisia Tunisia 2,396 29,423 1,153,361
    French Polynesia French Polynesia 2,306 650 79,333
    Saint Lucia Saint Lucia 2,280 410 30,259
    Uruguay Uruguay 2,268 7,682 1,041,307
    Liechtenstein Liechtenstein 2,230 89 21,584
    Suriname Suriname 2,215 1,406 82,501
    Estonia Estonia 2,204 2,998 610,471
    Sint Maarten Sint Maarten 2,120 92 11,051
    The Bahamas Bahamas 2,115 849 38,992
    Barbados Barbados 2,099 593 107,794
    Germany Germany 2,069 174,979 38,437,756
    Finland Finland 2,041 11,466 1,499,712
    Grenada Grenada 2,030 238 19,693
    Ecuador Ecuador 1,987 36,050 1,076,965
    Andorra Andorra 1,939 159 48,015
    Panama Panama 1,933 8,733 1,044,731
    Kosovo Kosovo 1,906 3,212 274,279
    Lebanon Lebanon 1,884 10,947 1,239,904
    Republic of Ireland Republic of Ireland 1,843 9,691 1,742,441
    Puerto Rico Puerto Rico 1,831 5,938 1,252,713
    Costa Rica Costa Rica 1,825 9,368 1,230,653
    Montserrat Montserrat 1,812 8 1,403
    Bolivia Bolivia 1,802 22,387 1,212,145
    Hong Kong Hong Kong 1,798 13,466 2,876,106
    Collectivity of Saint Martin Collectivity of Saint Martin 1,761 46 12,324
    Monaco Monaco 1,733 67 17,181
    Malta Malta 1,695 915 122,369
    Belize Belize 1,648 688 71,412
    Curaçao Curaçao 1,644 305 45,883
    Denmark Denmark 1,621 9,693 3,435,679
    British Virgin Islands British Virgin Islands 1,619 64 7,557
    Iran Iran 1,603 146,837 7,627,863
    South Africa South Africa 1,602 102,595 4,072,751
    Switzerland Switzerland 1,587 14,170 4,456,344
    Guyana Guyana 1,566 1,302 74,357
    Antigua and Barbuda Antigua and Barbuda 1,556 146 9,106
    United States Virgin Islands United States Virgin Islands 1,554 132 25,389
    Jersey Jersey 1,550 161 66,391
    Luxembourg Luxembourg 1,485 1,000 392,829
    Canada Canada 1,388 55,218 4,816,815
    Isle of Man Isle of Man 1,377 116 38,008
    Namibia Namibia 1,354 4,108 172,513
    Israel Israel 1,353 12,707 4,841,558
    French Guiana French Guiana 1,337 413 98,041
    Caribbean Netherlands Caribbean Netherlands 1,334 41 11,922
    Seychelles Seychelles 1,317 172 51,790
    Albania Albania 1,291 3,605 335,047
    Jamaica Jamaica 1,269 3,604 157,115
    Netherlands Netherlands 1,260 22,986 8,638,366
    Saint Vincent and the Grenadines Saint Vincent and the Grenadines 1,232 124 9,674
    Jordan Jordan 1,222 14,122 1,746,997
    Turkey Turkey 1,159 101,419 17,004,718
    Eswatini Eswatini 1,147 1,427 75,356
    Dominica Dominica 1,117 74 16,047
    Botswana Botswana 1,110 2,801 330,696
    Guatemala Guatemala 1,097 20,203 1,250,367
    New Caledonia New Caledonia 1,072 314 80,163
    Cyprus Cyprus 1,067 1,451 694,447
    Malaysia Malaysia 1,050 37,352 5,302,017
    Réunion Réunion 1,048 921 494,595
    Guernsey Guernsey 1,041 67 35,326
    State of Palestine Palestine 1,038 5,708 703,228
    Norway Norway 1,027 5,732 1,510,561
    Honduras Honduras 1,026 11,114 472,887
    Azerbaijan Azerbaijan 1,001 10,353 835,542
    Saint Kitts and Nevis Saint Kitts and Nevis 981 46 6,607
    Bahrain Bahrain 955 1,536 696,614
    Fiji Fiji 952 885 69,047
    Australia Australia 944 25,236 11,861,161
    Northern Mariana Islands Northern Mariana Islands 926 41 14,779
    Kazakhstan Kazakhstan 925 19,072 1,504,370
    Oman Oman 875 4,628 399,449
    Libya Libya 871 6,437 507,269
    Turks and Caicos Islands Turks and Caicos Islands 858 40 6,801
    Mauritius Mauritius 844 1,073 328,052
    Anguilla Anguilla 820 12 3,904
    New Zealand New Zealand 808 4,216 2,632,986
    Wallis and Futuna Wallis and Futuna 796 9 3,760
    Cape Verde Cabo Verde 794 417 64,474
    Belarus Belarus 786 7,118 994,037
    Cuba Cuba 776 8,530 1,113,662
    Taiwan Taiwan 739 17,672 9,970,937
    Sri Lanka Sri Lanka 731 16,907 672,791
    American Samoa American Samoa 727 34 8,359
    South Korea South Korea 694 35,934 34,571,873
    El Salvador El Salvador 667 4,230 201,908
    Mongolia Mongolia 614 2,136 1,011,489
    Japan Japan 603 74,694 33,803,572
    Maldives Maldives 598 316 186,694
    Philippines Philippines 577 66,864 4,140,383
    Federated States of Micronesia Federated States of Micronesia 574 65 26,460
    Mayotte Mayotte 572 187 42,027
    Indonesia Indonesia 571 162,059 6,829,305
    Palau Palau 564 10 6,372
    Iraq Iraq 550 25,375 2,465,545
    Kuwait Kuwait 520 2,570 667,290
    Faroe Islands Faroe Islands 505 28 34,658
    Cayman Islands Cayman Islands 496 37 31,472
    Thailand Thailand 484 34,709 4,796,625
    Iceland Iceland 472 186 210,257
    Marshall Islands Marshall Islands 453 17 16,252
    Saint Barthélemy Saint Barthélemy 442 5 5,507
    Morocco Morocco 428 16,305 1,279,115
    Vietnam Vietnam 427 43,206 11,624,000
    Nepal Nepal 405 12,031 1,003,450
    Brunei Brunei 384 178 346,670
    Dominican Republic Dominican Republic 383 4,384 661,103
    Greenland Greenland 375 21 11,971
    India India 367 533,622 45,040,752
    Myanmar Myanmar 357 19,494 642,819
    Saint Pierre and Miquelon Saint Pierre and Miquelon 353 2 3,426
    Singapore Singapore 346 2,024 3,006,155
    Zimbabwe Zimbabwe 344 5,740 266,385
    São Tomé and Príncipe Sao Tome and Principe 339 80 6,771
    Lesotho Lesotho 303 709 36,138
    Saudi Arabia Saudi Arabia 283 9,646 841,469
    Solomon Islands Solomon Islands 242 199 25,954
    Qatar Qatar 226 690 514,524
    Egypt Egypt 212 24,830 516,023
    United Arab Emirates United Arab Emirates 212 2,349 1,067,030
    Venezuela Venezuela 206 5,856 552,695
    Mauritania Mauritania 192 997 63,869
    Zambia Zambia 190 4,069 349,713
    Afghanistan Afghanistan 187 7,998 235,214
    Comoros Comoros 184 160 9,109
    Kiribati Kiribati 178 24 5,085
    Macau Macau 174 121 3,514
    Cambodia Cambodia 173 3,056 139,305
    Bangladesh Bangladesh 169 29,498 2,051,232
    Djibouti Djibouti 161 189 15,690
    Algeria Algeria 146 6,881 272,083
    Cook Islands Cook Islands 145 2 7,344
    Kyrgyzstan Kyrgyzstan 142 1,024 88,953
    Samoa Samoa 142 31 17,057
    The Gambia Gambia 134 372 12,627
    Syria Syria 128 3,163 57,423
    Malawi Malawi 123 2,686 89,168
    Pakistan Pakistan 121 30,656 1,580,631
    Gabon Gabon 120 307 49,051
    Tonga Tonga 115 12 16,973
    Senegal Senegal 106 1,971 89,402
    Tuvalu Tuvalu 103 1 2,943
    Rwanda Rwanda 102 1,468 133,264
    Kenya Kenya 100 5,689 344,105
    Sudan Sudan 99 5,046 63,993
    East Timor Timor-Leste 98 138 23,460
    Equatorial Guinea Equatorial Guinea 96 183 17,130
    Laos Laos 86 671 219,060
    China China[c] 86 122,273 99,367,041
    Nauru Nauru 83 1 5,393
    Guinea-Bissau Guinea-Bissau 80 177 9,614
    Haiti Haiti 73 860 34,298
    Uganda Uganda 72 3,632 172,154
    Somalia Somalia 71 1,361 27,334
    Cameroon Cameroon 67 1,974 125,240
    Mozambique Mozambique 64 2,252 233,835
    Papua New Guinea Papua New Guinea 63 670 46,864
    Republic of the Congo Republic of the Congo 61 389 25,227
    Ethiopia Ethiopia 57 7,574 501,182
    Yemen Yemen 53 2,159 11,945
    Liberia Liberia 52 294 7,930
    Angola Angola 51 1,937 107,481
    Madagascar Madagascar 44 1,427 68,562
    Vanuatu Vanuatu 42 14 12,019
    Ghana Ghana 42 1,462 172,057
    Nicaragua Nicaragua 35 245 16,175
    Guinea Guinea 31 468 38,572
    Togo Togo 30 290 39,530
    Mali Mali 30 743 33,166
    Eritrea Eritrea 29 103 10,189
    Uzbekistan Uzbekistan 27 1,016 175,081
    Bhutan Bhutan 26 21 62,697
    Ivory Coast Ivory Coast 26 835 88,431
    Central African Republic Central African Republic 21 113 15,441
    Burkina Faso Burkina Faso 16 400 22,139
    Sierra Leone Sierra Leone 14 125 7,973
    Nigeria Nigeria 13 3,155 267,188
    Democratic Republic of the Congo Democratic Republic of the Congo 13 1,471 100,889
    Tanzania Tanzania 12 846 43,230
    South Sudan South Sudan 12 147 18,823
    Tajikistan Tajikistan 11 125 17,786
    Niger Niger 11 315 9,518
    Benin Benin 11 163 28,036
    Chad Chad 9 194 7,702
    Burundi Burundi 1 15 54,569
    North Korea North Korea 0 6 1
    Pitcairn Islands Pitcairn Islands 4
    Falkland Islands Falkland Islands 1,923
    Saint Helena, Ascension and Tristan da Cunha Saint Helena, Ascension and Tristan da Cunha 2,166
    Niue Niue 1,074
    Turkmenistan Turkmenistan 0 0
    Vatican City Vatican City 0 26
    Tokelau Tokelau 0 80