Total cases, deaths, and death rates by country
The table was updated automatically on 30 July 2024.[note 5] Data source is Our World in Data.[note 1]
All columns are cumulative. "Deaths per million" is the number of deaths per million people.
Updated July 30, 2024. (Ref)
Note: Authenticity and Data integrity depends on the country as well, as many of these data are sourced out from statistical reports presented in each country, where multitude of factors determine the quality of data reported.
Country Deaths / million Deaths Cases
World[a] 867 7,054,080 775,685,948
European Union[b] 2,803 1,262,295 185,715,187
United States 3,447 1,191,085 103,436,829
Brazil 3,311 702,116 37,511,921
India 367 533,622 45,040,752
Russia 2,784 403,135 24,249,372
Mexico 2,555 334,524 7,617,260
United Kingdom 3,356 232,112 24,959,553
Peru 6,455 220,975 4,526,977
Italy 3,321 197,081 26,727,644
Germany 2,069 174,979 38,437,756
France 2,603 168,091 38,997,490
Indonesia 571 162,059 6,829,305
Iran 1,603 146,837 7,627,863
Colombia 2,697 142,727 6,388,878
Argentina 2,859 130,685 10,113,517
China[c] 86 122,273 99,367,041
Spain 2,543 121,852 13,980,340
Poland 3,133 120,718 6,665,723
Ukraine 2,900 109,920 5,532,447
South Africa 1,602 102,595 4,072,751
Turkey 1,159 101,419 17,004,718
Japan 603 74,694 33,803,572
Romania 3,619 68,809 3,532,143
Philippines 577 66,864 4,140,383
Chile 3,173 62,726 5,400,866
Canada 1,388 55,218 4,816,815
Hungary 5,070 49,051 2,230,506
Czech Republic 4,054 43,507 4,760,581
Vietnam 427 43,206 11,624,000
Greece 3,895 39,127 5,656,316
Bulgaria 5,728 38,700 1,329,519
Malaysia 1,050 37,352 5,302,017
Ecuador 1,987 36,050 1,076,965
South Korea 694 35,934 34,571,873
Thailand 484 34,709 4,796,625
Belgium 2,925 34,339 4,868,466
Pakistan 121 30,656 1,580,631
Bangladesh 169 29,498 2,051,232
Tunisia 2,396 29,423 1,153,361
Portugal 2,747 28,637 5,659,873
Sweden 2,577 27,339 2,753,569
Iraq 550 25,375 2,465,545
Australia 944 25,236 11,861,161
Egypt 212 24,830 516,023
Netherlands 1,260 22,986 8,638,366
Austria 2,470 22,534 6,082,402
Bolivia 1,802 22,387 1,212,145
Slovakia 3,855 21,226 1,877,866
Guatemala 1,097 20,203 1,250,367
Paraguay 2,867 19,880 735,759
Myanmar 357 19,494 642,819
Kazakhstan 925 19,072 1,504,370
Croatia 4,840 18,752 1,317,144
Serbia 2,681 18,057 2,583,470
Taiwan 739 17,672 9,970,937
Georgia 4,504 17,150 1,863,101
Sri Lanka 731 16,907 672,791
Bosnia and Herzegovina 5,181 16,390 403,659
Morocco 428 16,305 1,279,115
Switzerland 1,587 14,170 4,456,344
Jordan 1,222 14,122 1,746,997
Hong Kong 1,798 13,466 2,876,106
Israel 1,353 12,707 4,841,558
Moldova 4,034 12,240 636,011
Nepal 405 12,031 1,003,450
Finland 2,041 11,466 1,499,712
Honduras 1,026 11,114 472,887
Lebanon 1,884 10,947 1,239,904
Azerbaijan 1,001 10,353 835,542
Slovenia 4,752 10,069 1,356,217
North Macedonia 5,473 9,977 350,670
Lithuania 3,432 9,809 1,367,553
Denmark 1,621 9,693 3,435,679
Republic of Ireland 1,843 9,691 1,742,441
Saudi Arabia 283 9,646 841,469
Costa Rica 1,825 9,368 1,230,653
Armenia 2,952 8,777 451,944
Panama 1,933 8,733 1,044,731
Cuba 776 8,530 1,113,662
Afghanistan 187 7,998 235,214
Uruguay 2,268 7,682 1,041,307
Ethiopia 57 7,574 501,182
Latvia 3,994 7,475 977,765
Belarus 786 7,118 994,037
Algeria 146 6,881 272,083
Libya 871 6,437 507,269
Puerto Rico 1,831 5,938 1,252,713
Venezuela 206 5,856 552,695
Zimbabwe 344 5,740 266,385
Norway 1,027 5,732 1,510,561
Palestine 1,038 5,708 703,228
Kenya 100 5,689 344,105
Sudan 99 5,046 63,993
Oman 875 4,628 399,449
Trinidad and Tobago 2,911 4,390 191,496
Dominican Republic 383 4,384 661,103
El Salvador 667 4,230 201,908
New Zealand 808 4,216 2,632,986
Namibia 1,354 4,108 172,513
Zambia 190 4,069 349,713
Uganda 72 3,632 172,154
Albania 1,291 3,605 335,047
Jamaica 1,269 3,604 157,115
Kosovo 1,906 3,212 274,279
Syria 128 3,163 57,423
Nigeria 13 3,155 267,188
Cambodia 173 3,056 139,305
Estonia 2,204 2,998 610,471
Botswana 1,110 2,801 330,696
Malawi 123 2,686 89,168
Montenegro 4,158 2,654 251,280
Kuwait 520 2,570 667,290
United Arab Emirates 212 2,349 1,067,030
Mozambique 64 2,252 233,835
Yemen 53 2,159 11,945
Mongolia 614 2,136 1,011,489
Singapore 346 2,024 3,006,155
Cameroon 67 1,974 125,240
Senegal 106 1,971 89,402
Angola 51 1,937 107,481
Bahrain 955 1,536 696,614
Democratic Republic of the Congo 13 1,471 100,889
Rwanda 102 1,468 133,264
Ghana 42 1,462 172,057
Cyprus 1,067 1,451 694,447
Eswatini 1,147 1,427 75,356
Madagascar 44 1,427 68,562
Suriname 2,215 1,406 82,501
Somalia 71 1,361 27,334
Guyana 1,566 1,302 74,357
Martinique 3,217 1,104 230,354
Mauritius 844 1,073 328,052
Kyrgyzstan 142 1,024 88,953
Guadeloupe 2,722 1,021 203,235
Uzbekistan 27 1,016 175,081
Luxembourg 1,485 1,000 392,829
Mauritania 192 997 63,869
Réunion 1,048 921 494,595
Malta 1,695 915 122,369
Fiji 952 885 69,047
Haiti 73 860 34,298
Bahamas 2,115 849 38,992
Tanzania 12 846 43,230
Ivory Coast 26 835 88,431
Mali 30 743 33,166
Lesotho 303 709 36,138
Qatar 226 690 514,524
Belize 1,648 688 71,412
Laos 86 671 219,060
Papua New Guinea 63 670 46,864
French Polynesia 2,306 650 79,333
Barbados 2,099 593 107,794
Guinea 31 468 38,572
Guam 2,496 419 52,287
Cabo Verde 794 417 64,474
French Guiana 1,337 413 98,041
Saint Lucia 2,280 410 30,259
Burkina Faso 16 400 22,139
Republic of the Congo 61 389 25,227
Gambia 134 372 12,627
Maldives 598 316 186,694
Niger 11 315 9,518
New Caledonia 1,072 314 80,163
Gabon 120 307 49,051
Curaçao 1,644 305 45,883
Liberia 52 294 7,930
Aruba 2,701 292 44,224
Togo 30 290 39,530
Nicaragua 35 245 16,175
Grenada 2,030 238 19,693
Solomon Islands 242 199 25,954
Chad 9 194 7,702
Djibouti 161 189 15,690
Mayotte 572 187 42,027
Iceland 472 186 210,257
Equatorial Guinea 96 183 17,130
Brunei 384 178 346,670
Guinea-Bissau 80 177 9,614
Seychelles 1,317 172 51,790
Bermuda 2,552 165 18,860
Benin 11 163 28,036
Jersey 1,550 161 66,391
Comoros 184 160 9,109
Andorra 1,939 159 48,015
South Sudan 12 147 18,823
Antigua and Barbuda 1,556 146 9,106
Timor-Leste 98 138 23,460
United States Virgin Islands 1,554 132 25,389
San Marino 3,749 126 25,292
Sierra Leone 14 125 7,973
Tajikistan 11 125 17,786
Saint Vincent and the Grenadines 1,232 124 9,674
Macau 174 121 3,514
Isle of Man 1,377 116 38,008
Gibraltar 2,869 113 20,550
Central African Republic 21 113 15,441
Eritrea 29 103 10,189
Sint Maarten 2,120 92 11,051
Liechtenstein 2,230 89 21,584
Sao Tome and Principe 339 80 6,771
Dominica 1,117 74 16,047
Monaco 1,733 67 17,181
Guernsey 1,041 67 35,326
Federated States of Micronesia 574 65 26,460
British Virgin Islands 1,619 64 7,557
Collectivity of Saint Martin 1,761 46 12,324
Saint Kitts and Nevis 981 46 6,607
Caribbean Netherlands 1,334 41 11,922
Northern Mariana Islands 926 41 14,779
Turks and Caicos Islands 858 40 6,801
Cayman Islands 496 37 31,472
American Samoa 727 34 8,359
Samoa 142 31 17,057
Faroe Islands 505 28 34,658
Kiribati 178 24 5,085
Greenland 375 21 11,971
Bhutan 26 21 62,697
Marshall Islands 453 17 16,252
Burundi 1 15 54,569
Vanuatu 42 14 12,019
Anguilla 820 12 3,904
Tonga 115 12 16,973
Palau 564 10 6,372
Wallis and Futuna 796 9 3,760
Montserrat 1,812 8 1,403
North Korea 0 6 1
Saint Barthélemy 442 5 5,507
Saint Pierre and Miquelon 353 2 3,426
Cook Islands 145 2 7,344
Tuvalu 103 1 2,943
Nauru 83 1 5,393
Pitcairn Islands — — 4
Falkland Islands — — 1,923
Saint Helena, Ascension and Tristan da Cunha — — 2,166
Niue — — 1,074
Turkmenistan — 0 0
Vatican City — 0 26
Tokelau — 0 80
- Countries which do not report data for a column are not included in that column's world total.
- Does not include special administrative regions (Hong Kong and Macau) or Taiwan.
- Data on member states of the European Union are individually listed, but are also summed here for convenience. They are not double-counted in world totals.
COVID-19 cases, deaths, and rates by locationRef Country Deaths / million Deaths Cases
World[a] 867 7,054,080 775,685,948
Peru 6,455 220,975 4,526,977
Bulgaria 5,728 38,700 1,329,519
North Macedonia 5,473 9,977 350,670
Bosnia and Herzegovina 5,181 16,390 403,659
Hungary 5,070 49,051 2,230,506
Croatia 4,840 18,752 1,317,144
Slovenia 4,752 10,069 1,356,217
Georgia 4,504 17,150 1,863,101
Montenegro 4,158 2,654 251,280
Czech Republic 4,054 43,507 4,760,581
Moldova 4,034 12,240 636,011
Latvia 3,994 7,475 977,765
Greece 3,895 39,127 5,656,316
Slovakia 3,855 21,226 1,877,866
San Marino 3,749 126 25,292
Romania 3,619 68,809 3,532,143
United States 3,447 1,191,085 103,436,829
Lithuania 3,432 9,809 1,367,553
United Kingdom 3,356 232,112 24,959,553
Italy 3,321 197,081 26,727,644
Brazil 3,311 702,116 37,511,921
Martinique 3,217 1,104 230,354
Chile 3,173 62,726 5,400,866
Poland 3,133 120,718 6,665,723
Armenia 2,952 8,777 451,944
Belgium 2,925 34,339 4,868,466
Trinidad and Tobago 2,911 4,390 191,496
Ukraine 2,900 109,920 5,532,447
Gibraltar 2,869 113 20,550
Paraguay 2,867 19,880 735,759
Argentina 2,859 130,685 10,113,517
European Union[b] 2,803 1,262,295 185,715,187
Russia 2,784 403,135 24,249,372
Portugal 2,747 28,637 5,659,873
Guadeloupe 2,722 1,021 203,235
Aruba 2,701 292 44,224
Colombia 2,697 142,727 6,388,878
Serbia 2,681 18,057 2,583,470
France 2,603 168,091 38,997,490
Sweden 2,577 27,339 2,753,569
Mexico 2,555 334,524 7,617,260
Bermuda 2,552 165 18,860
Spain 2,543 121,852 13,980,340
Guam 2,496 419 52,287
Austria 2,470 22,534 6,082,402
Tunisia 2,396 29,423 1,153,361
French Polynesia 2,306 650 79,333
Saint Lucia 2,280 410 30,259
Uruguay 2,268 7,682 1,041,307
Liechtenstein 2,230 89 21,584
Suriname 2,215 1,406 82,501
Estonia 2,204 2,998 610,471
Sint Maarten 2,120 92 11,051
Bahamas 2,115 849 38,992
Barbados 2,099 593 107,794
Germany 2,069 174,979 38,437,756
Finland 2,041 11,466 1,499,712
Grenada 2,030 238 19,693
Ecuador 1,987 36,050 1,076,965
Andorra 1,939 159 48,015
Panama 1,933 8,733 1,044,731
Kosovo 1,906 3,212 274,279
Lebanon 1,884 10,947 1,239,904
Republic of Ireland 1,843 9,691 1,742,441
Puerto Rico 1,831 5,938 1,252,713
Costa Rica 1,825 9,368 1,230,653
Montserrat 1,812 8 1,403
Bolivia 1,802 22,387 1,212,145
Hong Kong 1,798 13,466 2,876,106
Collectivity of Saint Martin 1,761 46 12,324
Monaco 1,733 67 17,181
Malta 1,695 915 122,369
Belize 1,648 688 71,412
Curaçao 1,644 305 45,883
Denmark 1,621 9,693 3,435,679
British Virgin Islands 1,619 64 7,557
Iran 1,603 146,837 7,627,863
South Africa 1,602 102,595 4,072,751
Switzerland 1,587 14,170 4,456,344
Guyana 1,566 1,302 74,357
Antigua and Barbuda 1,556 146 9,106
United States Virgin Islands 1,554 132 25,389
Jersey 1,550 161 66,391
Luxembourg 1,485 1,000 392,829
Canada 1,388 55,218 4,816,815
Isle of Man 1,377 116 38,008
Namibia 1,354 4,108 172,513
Israel 1,353 12,707 4,841,558
French Guiana 1,337 413 98,041
Caribbean Netherlands 1,334 41 11,922
Seychelles 1,317 172 51,790
Albania 1,291 3,605 335,047
Jamaica 1,269 3,604 157,115
Netherlands 1,260 22,986 8,638,366
Saint Vincent and the Grenadines 1,232 124 9,674
Jordan 1,222 14,122 1,746,997
Turkey 1,159 101,419 17,004,718
Eswatini 1,147 1,427 75,356
Dominica 1,117 74 16,047
Botswana 1,110 2,801 330,696
Guatemala 1,097 20,203 1,250,367
New Caledonia 1,072 314 80,163
Cyprus 1,067 1,451 694,447
Malaysia 1,050 37,352 5,302,017
Réunion 1,048 921 494,595
Guernsey 1,041 67 35,326
Palestine 1,038 5,708 703,228
Norway 1,027 5,732 1,510,561
Honduras 1,026 11,114 472,887
Azerbaijan 1,001 10,353 835,542
Saint Kitts and Nevis 981 46 6,607
Bahrain 955 1,536 696,614
Fiji 952 885 69,047
Australia 944 25,236 11,861,161
Northern Mariana Islands 926 41 14,779
Kazakhstan 925 19,072 1,504,370
Oman 875 4,628 399,449
Libya 871 6,437 507,269
Turks and Caicos Islands 858 40 6,801
Mauritius 844 1,073 328,052
Anguilla 820 12 3,904
New Zealand 808 4,216 2,632,986
Wallis and Futuna 796 9 3,760
Cabo Verde 794 417 64,474
Belarus 786 7,118 994,037
Cuba 776 8,530 1,113,662
Taiwan 739 17,672 9,970,937
Sri Lanka 731 16,907 672,791
American Samoa 727 34 8,359
South Korea 694 35,934 34,571,873
El Salvador 667 4,230 201,908
Mongolia 614 2,136 1,011,489
Japan 603 74,694 33,803,572
Maldives 598 316 186,694
Philippines 577 66,864 4,140,383
Federated States of Micronesia 574 65 26,460
Mayotte 572 187 42,027
Indonesia 571 162,059 6,829,305
Palau 564 10 6,372
Iraq 550 25,375 2,465,545
Kuwait 520 2,570 667,290
Faroe Islands 505 28 34,658
Cayman Islands 496 37 31,472
Thailand 484 34,709 4,796,625
Iceland 472 186 210,257
Marshall Islands 453 17 16,252
Saint Barthélemy 442 5 5,507
Morocco 428 16,305 1,279,115
Vietnam 427 43,206 11,624,000
Nepal 405 12,031 1,003,450
Brunei 384 178 346,670
Dominican Republic 383 4,384 661,103
Greenland 375 21 11,971
India 367 533,622 45,040,752
Myanmar 357 19,494 642,819
Saint Pierre and Miquelon 353 2 3,426
Singapore 346 2,024 3,006,155
Zimbabwe 344 5,740 266,385
Sao Tome and Principe 339 80 6,771
Lesotho 303 709 36,138
Saudi Arabia 283 9,646 841,469
Solomon Islands 242 199 25,954
Qatar 226 690 514,524
Egypt 212 24,830 516,023
United Arab Emirates 212 2,349 1,067,030
Venezuela 206 5,856 552,695
Mauritania 192 997 63,869
Zambia 190 4,069 349,713
Afghanistan 187 7,998 235,214
Comoros 184 160 9,109
Kiribati 178 24 5,085
Macau 174 121 3,514
Cambodia 173 3,056 139,305
Bangladesh 169 29,498 2,051,232
Djibouti 161 189 15,690
Algeria 146 6,881 272,083
Cook Islands 145 2 7,344
Kyrgyzstan 142 1,024 88,953
Samoa 142 31 17,057
Gambia 134 372 12,627
Syria 128 3,163 57,423
Malawi 123 2,686 89,168
Pakistan 121 30,656 1,580,631
Gabon 120 307 49,051
Tonga 115 12 16,973
Senegal 106 1,971 89,402
Tuvalu 103 1 2,943
Rwanda 102 1,468 133,264
Kenya 100 5,689 344,105
Sudan 99 5,046 63,993
Timor-Leste 98 138 23,460
Equatorial Guinea 96 183 17,130
Laos 86 671 219,060
China[c] 86 122,273 99,367,041
Nauru 83 1 5,393
Guinea-Bissau 80 177 9,614
Haiti 73 860 34,298
Uganda 72 3,632 172,154
Somalia 71 1,361 27,334
Cameroon 67 1,974 125,240
Mozambique 64 2,252 233,835
Papua New Guinea 63 670 46,864
Republic of the Congo 61 389 25,227
Ethiopia 57 7,574 501,182
Yemen 53 2,159 11,945
Liberia 52 294 7,930
Angola 51 1,937 107,481
Madagascar 44 1,427 68,562
Vanuatu 42 14 12,019
Ghana 42 1,462 172,057
Nicaragua 35 245 16,175
Guinea 31 468 38,572
Togo 30 290 39,530
Mali 30 743 33,166
Eritrea 29 103 10,189
Uzbekistan 27 1,016 175,081
Bhutan 26 21 62,697
Ivory Coast 26 835 88,431
Central African Republic 21 113 15,441
Burkina Faso 16 400 22,139
Sierra Leone 14 125 7,973
Nigeria 13 3,155 267,188
Democratic Republic of the Congo 13 1,471 100,889
Tanzania 12 846 43,230
South Sudan 12 147 18,823
Tajikistan 11 125 17,786
Niger 11 315 9,518
Benin 11 163 28,036
Chad 9 194 7,702
Burundi 1 15 54,569
North Korea 0 6 1
Pitcairn Islands — — 4
Falkland Islands — — 1,923
Saint Helena, Ascension and Tristan da Cunha — — 2,166
Niue — — 1,074
Turkmenistan — 0 0
Vatican City — 0 26
Tokelau — 0 80
- Countries which do not report data for a column are not included in that column's world total.
- Does not include special administrative regions (Hong Kong and Macau) or Taiwan.
- Data on member states of the European Union are individually listed, but are also summed here for convenience. They are not double-counted in world totals.
